B 52044 Twp Rd 430 Rural Ponoka County, Alberta T0C 2J0
$375,000
RARE FIND! Checking all high priority, and hard to find boxes, this West of the 5th paradise is ready for its new owners. On the west end of Township Road 430, sounds of peace and serenity bring instant relaxation. Well treed for privacy and surrounded by nature with ideal clearings, your imagination can sore. Build your dream country home, move in a cabin or continue to use as the ultimate recreation destination for family and friends. Perks of a road allowance agreement with Ponoka County provide added acres of use plus direct access to miles and miles of dreamy Crown Land. Bring the horses, ATVs and more – an endless lifetime of year round recreation is right at your doorstep. Full services are already in place, making this a convenient turn key adventure. The freedom of true Alberta living can be yours! Not within a subdivision. No architectural controls. No timeline to build. Come breathe a breath of fresh air; only 20 minutes from Rimbey, 45 minutes from Rocky Mountain House and 1.5 hours from Edmonton International Airport. (id:49203)
Property Details
| MLS® Number | A2346332 |
| Property Type | Agriculture |
| Amenities Near By | Water Nearby |
| Communication Type | Satellite Internet Access |
| Community Features | Lake Privileges, Fishing |
| Farm Type | Hobby Farm |
| Features | Treed |
| Plan | 0023219 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Age Is Unknown |
| Amperage | 100 Amp Service |
| Appliances | See Remarks |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,043 Sqft |
| Total Finished Area | 1043 Sqft |
| Utility Power | 100 Amp Service |
| Utility Water | Well, Private Utility |
Parking
| Detached Garage | 2 |
| Oversize |
Land
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Water Nearby |
| Sewer | Septic Field, Private Sewer, Septic Tank |
| Size Irregular | 7.62 |
| Size Total | 7.62 Ac|5 - 9.99 Acres |
| Size Total Text | 7.62 Ac|5 - 9.99 Acres |
| Zoning Description | Ag |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 13.67 Ft x 11.50 Ft | ||
| Main Level | Other | 15.42 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 8.50 Ft x 6.50 Ft | ||
| Main Level | Bedroom | 8.50 Ft x 6.50 Ft | ||
| Main Level | Primary Bedroom | 14.33 Ft x 11.58 Ft | ||
| Main Level | Living Room | 15.67 Ft x 11.25 Ft | ||
| Main Level | Other | 7.33 Ft x 11.25 Ft |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30296457/b-52044-twp-rd-430-rural-ponoka-county
Contact Us
Contact us for more information
Shandel Barr
Associate
centralalbertaliving.ca/
www.facebook.com/CentralAlbertaLiving
201, 5913 - 50 Avenue
Red Deer, Alberta T4N 4C4
(403) 346-7755
(403) 346-2899


































