9422 100a St Nw Edmonton, Alberta T5K 0V3
$859,000
~ AMAZING 4 BEDROOM, 3.5 BATH TWO STOREY in ROSSDALE ~ TRIPLE DETACHED GARAGE ~ LOCATED in the RIVER VALLEY ~ FULLY FINISHED BASEMENT ~ CENTRAL AIR ~ Check out this very well maintained home with a rare triple garage that is insulated & heated. The main floor of this home has 9 foot ceilings and a vaulted opening from the top floor. There is a large living room, and kitchen with tons of cupboards, stainless steel appliances, and granite countertops. There is a main floor den and flex room (can be used as a formal dining room) plus main floor laundry. Upstairs there are 2 bedrooms joined by a Jack and Jill full bath, plus the primary bedroom with a huge walk-in closet, balcony, and a raised area that is perfect for a desk or lounger. The basement is fully finished with a gorgeous rec room that is excellent for entertaining or great for exercise equipment or a movie room plus a full bath and tons of storage. The location is second to none and steps to walking paths, downtown Edmonton & RE/MAX Field. (id:49203)
Property Details
| MLS® Number | E4475427 |
| Property Type | Single Family |
| Neigbourhood | Rossdale |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Paved Lane, Park/reserve, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,067 Ft2 |
| Type | House |
Parking
| Heated Garage | |
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 413 |
| Size Total | 413 M2 |
| Size Total Text | 413 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.58 m | 3.9 m | 3.58 m x 3.9 m |
| Basement | Recreation Room | 6.05 m | 5.28 m | 6.05 m x 5.28 m |
| Basement | Storage | 3.63 m | 2.6 m | 3.63 m x 2.6 m |
| Basement | Utility Room | 3.81 m | 3.82 m | 3.81 m x 3.82 m |
| Main Level | Living Room | 6.98 m | 5 m | 6.98 m x 5 m |
| Main Level | Dining Room | 2.88 m | 2.01 m | 2.88 m x 2.01 m |
| Main Level | Kitchen | 2.88 m | 3.46 m | 2.88 m x 3.46 m |
| Main Level | Family Room | 4.15 m | 2.71 m | 4.15 m x 2.71 m |
| Main Level | Den | 3.54 m | 2.72 m | 3.54 m x 2.72 m |
| Main Level | Laundry Room | 2.78 m | 1.82 m | 2.78 m x 1.82 m |
| Upper Level | Primary Bedroom | 5.83 m | 5.54 m | 5.83 m x 5.54 m |
| Upper Level | Bedroom 2 | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Upper Level | Bedroom 3 | 3.84 m | 2.78 m | 3.84 m x 2.78 m |
https://www.realtor.ca/real-estate/29413185/9422-100a-st-nw-edmonton-rossdale
Contact Us
Contact us for more information
Che Taylor
Associate
www.chetaylor.com/
www.facebook.com/che.taylor.71
www.linkedin.com/in/che-taylor-a5a820a2/
www.instagram.com/chetaylor71/
www.youtube.com/@chetaylor9668/videos
201-6650 177 St Nw
Edmonton, Alberta T5T 4J5
(780) 483-4848
(780) 444-8017

































































