876 Hollowtree Crescent Mississauga, Ontario L4Y 2V2
$999,990
Prime Applewood Hills Area, immaculate large classic bungalow. Over 3,000 sq ft of finished space across both levels. Beautiful, recently renovated family-sized kitchens upstairs and downstairs, 3+3 large bedrooms, 2 laundry rooms and 3 full bathrooms. 2-year new roof and furnace, smooth ceiling and pot lights in the living room, new hardwood floor, fresh paint, updated electrical, lawn sprinkler system and much more. W/O from kitchen to sundeck, private and separate entrance to lower level. The basement is rented for $2,700/month. The tenants can stay or leave. Amazing tree-lined quiet crescent, wonderful neighbours. Direct bus to subway, easy access to 403, 401 and QEW. (id:49203)
Property Details
| MLS® Number | W13245418 |
| Property Type | Single Family |
| Community Name | Applewood |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Two Washers, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 51 Ft ,1 In |
| Size Irregular | 51.1 X 120.2 Ft |
| Size Total Text | 51.1 X 120.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.08 m | 3.4 m | 4.08 m x 3.4 m |
| Basement | Office | 4.3 m | 4.05 m | 4.3 m x 4.05 m |
| Basement | Sitting Room | 6.4 m | 3.98 m | 6.4 m x 3.98 m |
| Basement | Laundry Room | 2.16 m | 1.48 m | 2.16 m x 1.48 m |
| Basement | Laundry Room | 2.16 m | 1.02 m | 2.16 m x 1.02 m |
| Basement | Cold Room | 6.7 m | 1.18 m | 6.7 m x 1.18 m |
| Basement | Storage | 2.16 m | 1.02 m | 2.16 m x 1.02 m |
| Basement | Furnace | 3.18 m | 1.82 m | 3.18 m x 1.82 m |
| Basement | Bedroom 4 | 4.55 m | 3.3 m | 4.55 m x 3.3 m |
| Basement | Bedroom 5 | 4.8 m | 4.55 m | 4.8 m x 4.55 m |
| Basement | Bedroom | 4.08 m | 3.25 m | 4.08 m x 3.25 m |
| Main Level | Living Room | 6.8 m | 4.65 m | 6.8 m x 4.65 m |
| Main Level | Dining Room | 4.65 m | 6.8 m | 4.65 m x 6.8 m |
| Main Level | Foyer | 4.51 m | 1.82 m | 4.51 m x 1.82 m |
| Main Level | Kitchen | 5.05 m | 3.5 m | 5.05 m x 3.5 m |
| Main Level | Eating Area | 3.5 m | 5.05 m | 3.5 m x 5.05 m |
| Main Level | Primary Bedroom | 4.22 m | 3.48 m | 4.22 m x 3.48 m |
| Main Level | Bedroom 2 | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
| Main Level | Bedroom 3 | 3.48 m | 3.32 m | 3.48 m x 3.32 m |
https://www.realtor.ca/real-estate/29857648/876-hollowtree-crescent-mississauga-applewood-applewood
Contact Us
Contact us for more information
Marina Zaviyalova
Salesperson
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/





































