84 Intercolonial Street Sydney, Nova Scotia B1P 1S6
$237,000
Downtown Sydney Duplex Excellent Investment OpportunityDiscover this well-maintained duplex in the heart of downtown Sydney. Featuring two separate units one with 2bedrooms and the other with 3 bedrooms the property offers flexible living arrangements ideal for families,students, and working professionals.Located within walking distance of NSCC Marconi Campus, shopping, restaurants, and all downtown amenities, thisproperty is perfectly positioned to attract quality tenants.Offered at $255,000, this duplex is an affordable entry point into the investment market or a smart addition to anexisting portfolio. (id:49203)
Property Details
| MLS® Number | 202522260 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | School Bus |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Cooktop - Electric, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,645 Ft2 |
| Total Finished Area | 1645 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1074 |
| Size Total | 0.1074 Ac |
| Size Total Text | 0.1074 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.4 x 10 | ||
| Second Level | Kitchen | 9 x 9 | ||
| Second Level | Bedroom | 9 x 12 | ||
| Second Level | Bedroom | 10.6 x 11 | ||
| Second Level | Bath (# Pieces 1-6) | 8.7 x 6.4 | ||
| Main Level | Bedroom | 10.8 x 8.6 | ||
| Main Level | Bedroom | 10.6 x 14.7 | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Living Room | 10.0 x 11.6 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8 x 7.2 | ||
| Main Level | Dining Room | 12 x 9 | ||
| Main Level | Living Room | 5.8 x 5.8 |
https://www.realtor.ca/real-estate/28806680/84-intercolonial-street-sydney-sydney
Contact Us
Contact us for more information
Sahil Sethi
222 Waterfront Drive, Suite 106
Bedford, Nova Scotia B4A 0H3
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/






















