6861 Cardinal Li Sw Edmonton, Alberta T6W 1Z1
$409,900
WELCOME to this fantastic half duplex in Chappelle, offering incredible value in a prime location close to amenities, schools, parks, and more! With approximately 1,331 sq. ft. of living space, this bright and functional home features an open layout perfect for families, first-time buyers, or savvy investors. Enjoy 3 spacious bedrooms and 3.5 bathrooms, including a private 3-piece ensuite. The open-concept main floor is ideal for everyday living and showcases brand new appliances and new carpet throughout, while the fully finished basement adds flexibility with a family room and 4-piece bathroom — perfect for relaxing or entertaining. A single attached garage provides year-round convenience, especially through Edmonton’s winters. Whether you’re moving in or adding to your portfolio, this home in sought-after Chappelle truly checks all the boxes — don’t miss your chance to own at an amazing value! (id:49203)
Property Details
| MLS® Number | E4480305 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 1 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,332 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 262.41 |
| Size Total | 262.41 M2 |
| Size Total Text | 262.41 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.47m x 4.44m | ||
| Basement | Utility Room | 3.47m x 3.34m | ||
| Main Level | Living Room | 3.22m x 5.99m | ||
| Main Level | Dining Room | 2.31 m | Measurements not available x 2.31 m | |
| Main Level | Kitchen | 2.58m x 3.48m | ||
| Upper Level | Primary Bedroom | 3.37m x 5.68m | ||
| Upper Level | Bedroom 2 | 2.74m x 4.03m | ||
| Upper Level | Bedroom 3 | 2.97m x 4.01m |
https://www.realtor.ca/real-estate/29550875/6861-cardinal-li-sw-edmonton-chappelle-area
Contact Us
Contact us for more information
Kevin A. Machado
Associate
(780) 458-6619
www.kevinmachado.ca/
www.facebook.com/kevinmachadorealtor
www.linkedin.com/in/kevinmachado/
www.instagram.com/kevinmachadorealestate
www.youtube.com/@kevinmachado
12 Hebert Rd
St Albert, Alberta T8N 5T8
(780) 458-8300
(780) 458-6619











































