652 Warminster Side Road Oro-Medonte, Ontario L0K 1E0
$925,000
Country Charm Meets Everyday Comfort! Welcome to your own slice of Oro-Medonte paradise! Set on a spacious 1 acre lot, this beautifully maintained 2-storey home offers the perfect blend of country charm and modern convenience. Featuring 4 bedrooms, 2.5 bathrooms, and nearly 2,700 sq. ft. of living space, there's plenty of room for families, entertaining, and everything in between. The bright, inviting main floor features a spacious living room with a cozy wood stove, a functional kitchen with breakfast area, a formal dining room with a covered porch over looking the waterfalls garden, and a main-floor primary suite with a private ensuite. Upstairs, you'll find three additional bedrooms and a full bath, while the partially finished basement offers endless possibilities with a rec room, workshop with walk up to double garage, and extra storage. Outside, you'll love the attached double garage and separate carport, covered porch, 3 sheds, parking for up to 12 vehicles, durable metal roof, and peaceful rural setting, all just a short drive to Barrie, Horseshoe Valley, and year-round recreation. If you've been dreaming of more space, more privacy, and a lifestyle that lets you breathe, this is the one. (id:49203)
Property Details
| MLS® Number | S13714632 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Parking Space Total | 12 |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Wood |
| Heating Fuel | Propane |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 153 Ft ,4 In |
| Size Frontage | 153 Ft ,4 In |
| Size Irregular | 153.4 X 153.4 Ft |
| Size Total Text | 153.4 X 153.4 Ft |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.4 m | 9.88 m | 6.4 m x 9.88 m |
| Basement | Workshop | 6.38 m | 4.06 m | 6.38 m x 4.06 m |
| Basement | Utility Room | 4.04 m | 3.58 m | 4.04 m x 3.58 m |
| Basement | Other | 4.04 m | 3.94 m | 4.04 m x 3.94 m |
| Main Level | Kitchen | 3.79 m | 2.9 m | 3.79 m x 2.9 m |
| Main Level | Eating Area | 2.64 m | 4.29 m | 2.64 m x 4.29 m |
| Main Level | Dining Room | 4.12 m | 3.61 m | 4.12 m x 3.61 m |
| Main Level | Living Room | 5.21 m | 6.45 m | 5.21 m x 6.45 m |
| Main Level | Primary Bedroom | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
| Main Level | Bathroom | 1.58 m | 3.02 m | 1.58 m x 3.02 m |
| Main Level | Bathroom | 1.3 m | 1.65 m | 1.3 m x 1.65 m |
| Main Level | Mud Room | 3.96 m | 1.65 m | 3.96 m x 1.65 m |
| Main Level | Laundry Room | 2.31 m | 1.68 m | 2.31 m x 1.68 m |
| Main Level | Foyer | 2.24 m | 2.9 m | 2.24 m x 2.9 m |
| Upper Level | Bedroom 2 | 4.6 m | 3.53 m | 4.6 m x 3.53 m |
| Upper Level | Bedroom 3 | 4.6 m | 3.53 m | 4.6 m x 3.53 m |
| Upper Level | Bedroom 4 | 4.09 m | 5.82 m | 4.09 m x 5.82 m |
| Upper Level | Bathroom | 3 m | 2.59 m | 3 m x 2.59 m |
https://www.realtor.ca/real-estate/30199834/652-warminster-side-road-oro-medonte-rural-oro-medonte
Contact Us
Contact us for more information
Kevin Wood
Salesperson
kevinwoodrealestate.com/
355 Bayfield Street, Unit 5, 106299 & 100088
Barrie, Ontario L4M 3C3
(705) 721-9111
(705) 721-9182
bjrothrealty.c21.ca/


















































