5924 18 St Ne Rural Leduc County, Alberta T4X 3C7
5 Bedroom
4 Bathroom
2,297 ft2
Forced Air
$695,000
This elegant home features 5 bedrooms and 4 full bathrooms, ideal for a growing family. The main floor includes a bright living room, open-to-above family area, modern kitchen with spice kitchen, plus a bedroom and full bath. The upper floor offers two master suites with walk-in closets and attached baths, two additional bedrooms, a common bath, and a spacious bonus room. Located in a quiet cul-de-sac with a separate basement entrance. Under construction – ready in 1-2months! (id:49203)
Property Details
| MLS® Number | E4461898 |
| Property Type | Single Family |
| Neigbourhood | Irvine Creek |
| Amenities Near By | Airport |
| Features | Cul-de-sac, See Remarks, No Animal Home, No Smoking Home |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,297 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac |
| Size Total Text | 0.11 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 5 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/28982374/5924-18-st-ne-rural-leduc-county-irvine-creek
Contact Us
Contact us for more information
Harkewal Singh
Associate
Maxwell Polaris
4107 99 St Nw
Edmonton, Alberta T6E 3N4
4107 99 St Nw
Edmonton, Alberta T6E 3N4
(780) 450-6300
(780) 450-6670





