59 Wheelers Road Corner Brook, Newfoundland & Labrador A2H 6A2
$389,900
Ideally located on a deep, level lot within walking distance of Corner Brook's new hospital, this well-maintained two-unit home offers the perfect combination of space, versatility, and value. The bright and spacious main unit features a generous kitchen, dining area, and living room, along with three bedrooms and a full bath on the upper level. The lower level extends the living space with a comfortable family room, a second full bath, and a fourth bedroom, ideal for a growing family, guests, or a home office. A self-contained one-bedroom apartment provides an excellent opportunity to generate rental income and help offset mortgage costs. Outside, the large, mature yard offers plenty of room for children, pets, gardening, or entertaining. Whether you are searching for a family home with income potential or a smart investment in a sought-after location, this property delivers exceptional value. Call today to arrange your personal tour. Offers to be submitted Wednesday, July 29th at 1PM. (id:49203)
Property Details
| MLS® Number | 1300854 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,100 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 65x109x57x104 |
| Size Total Text | 65x109x57x104|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 10x10 | ||
| Basement | Bath (# Pieces 1-6) | 3PCE | ||
| Basement | Not Known | 13x11 | ||
| Basement | Not Known | 13x9 | ||
| Basement | Bedroom | 11x8 | ||
| Basement | Bath (# Pieces 1-6) | 3PCE | ||
| Basement | Recreation Room | 13x9 | ||
| Main Level | Bath (# Pieces 1-6) | 4PCE | ||
| Main Level | Bedroom | 9x8 | ||
| Main Level | Bedroom | 9x8 | ||
| Main Level | Primary Bedroom | 12x12 | ||
| Main Level | Living Room | 14x12 | ||
| Main Level | Dining Room | 14x9 | ||
| Main Level | Kitchen | 14x12 |
https://www.realtor.ca/real-estate/30071352/59-wheelers-road-corner-brook
Contact Us
Contact us for more information
Patrick Higgins
(709) 634-3251
www.westernnlhouses.com/
47 Park St.
Corner Brook, Newfoundland & Labrador A2H 2X1
(709) 634-9400
(709) 634-3251
www.remax.nf.ca/
www.remax.nf.ca/


















