542 Rankin Crescent Kingston, Ontario K7M 7L4
$1,139,000
542 Rankin Crescent - The Home Of Your DreamsWelcome To This Executive-Style Two-Storey Home, Perfectly Situated In One Of Kingston's Most Desirable And Exclusive Neighbourhoods. Offering Breathtaking Views Of Collins Bay, This Impressive Residence Features Over 3,300 Sq. Ft. Of Living Space, Plus A Fully Finished Basement. Designed With Versatility In Mind, It's Ideal For Large Or Extended Families And Offers Excellent In-Law Potential. With Generous Room Sizes, Flexible Living Areas, And Space To Grow, This Home Is A True Show-Stopper That Combines Luxury, Comfort, And Location. (id:49203)
Property Details
| MLS® Number | X12648994 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Oven, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 78 Ft ,8 In |
| Size Irregular | 78.7 X 114.8 Ft |
| Size Total Text | 78.7 X 114.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4 m | 3.95 m | 4 m x 3.95 m |
| Second Level | Bedroom 4 | 3.98 m | 3.99 m | 3.98 m x 3.99 m |
| Second Level | Bathroom | 2.9 m | 2.51 m | 2.9 m x 2.51 m |
| Second Level | Primary Bedroom | 4.05 m | 5.79 m | 4.05 m x 5.79 m |
| Second Level | Bedroom 2 | 3.75 m | 3.95 m | 3.75 m x 3.95 m |
| Basement | Recreational, Games Room | 7.81 m | 6.23 m | 7.81 m x 6.23 m |
| Basement | Bedroom 5 | 4.2 m | 4.07 m | 4.2 m x 4.07 m |
| Basement | Sitting Room | 4.5 m | 5.03 m | 4.5 m x 5.03 m |
| Basement | Workshop | 3.89 m | 3.32 m | 3.89 m x 3.32 m |
| Basement | Bathroom | 1.81 m | 3.09 m | 1.81 m x 3.09 m |
| Basement | Utility Room | 3.88 m | 6.7 m | 3.88 m x 6.7 m |
| Main Level | Foyer | 2.17 m | 1.8 m | 2.17 m x 1.8 m |
| Main Level | Family Room | 4.18 m | 20.17 m | 4.18 m x 20.17 m |
| Main Level | Laundry Room | 1.9 m | 2.1 m | 1.9 m x 2.1 m |
| Main Level | Kitchen | 4.06 m | 3.92 m | 4.06 m x 3.92 m |
| Main Level | Eating Area | 3.91 m | 3.99 m | 3.91 m x 3.99 m |
| Main Level | Office | 4.14 m | 3.5 m | 4.14 m x 3.5 m |
| Main Level | Dining Room | 4.14 m | 4.08 m | 4.14 m x 4.08 m |
| Main Level | Living Room | 4.32 m | 6.26 m | 4.32 m x 6.26 m |
Contact Us
Contact us for more information
Heath Johnson
Salesperson
(905) 995-0431
15 Allstate Parkway #629
Markham, Ontario L3R 5B4
(647) 360-2330
housesigma.com/






































