46 Gilbert Street Belleville, Ontario K8P 3H2
$2,999 Monthly
Located in the heart of Belleville, this well-maintained home offers exceptional convenience and comfort for tenants. The property features a large garage/workshop and a long private driveway that can accommodate up to 8-10 vehicles-ideal for families, hobbyists, or anyone needing extra parking or workspace. The home is serviced by natural gas, municipal water, and electricity, ensuring reliable and efficient utilities. Inside, you'll find fresh paint throughout, a newly upgraded washroom, refinished hardwood floors, and generous storage space, making it fully move-in ready.The surrounding area enhances the appeal even further. Tenants will appreciate being close to excellent local schools, a wide range of shopping options, grocery stores, and popular amenities. Nearby parks, community centres, dining, and recreational facilities make daily living comfortable and enjoyable. With its prime location, updated interior, and access to essential community services, this Belleville property offers an ideal living opportunity for tenants seeking convenience, space, and quality.Tenants pay all utilities: electricity, water, and gas. (id:49203)
Property Details
| MLS® Number | X12604990 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Equipment Type | Water Heater |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 141 Ft |
| Size Total Text | 50 X 141 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Eating Area | 4.34 m | 3.85 m | 4.34 m x 3.85 m |
| Main Level | Living Room | 7.61 m | 3.57 m | 7.61 m x 3.57 m |
| Main Level | Dining Room | 7.61 m | 3.57 m | 7.61 m x 3.57 m |
| Main Level | Dining Room | 7.61 m | 3.57 m | 7.61 m x 3.57 m |
| Main Level | Kitchen | 4.34 m | 3.85 m | 4.34 m x 3.85 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Mohan Subramaniyam
Broker of Record
www.mohanteam.com/
www.facebook.com/propertymohan
www.linkedin.com/in/mohansubramaniyam/
6888 14th Avenue East
Markham, Ontario L6B 1A8
(416) 291-3000
(905) 471-4616

























