This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
45549 Wells Road, Sardis West Vedder Chilliwack, British Columbia V2R 1G6
$1,615,000
Experience the beauty of this impressive .43-acre property featuring a spacious rancher with over 4,100 sqft of living space. The main level offers 3 bedrooms, including a primary suite with an ensuite and walk-in closet, plus an additional full bath. Cozy up by the gas fireplace in the inviting living room or create culinary delights in the beautifully appointed kitchen with oak cabinets and a ceramic tile backsplash. Sliding doors open to a large covered deck, ideal for entertaining. The full basement features a 2-bedroom, 1.5-bath suite, complete with a generous living room and its own kitchen and dining area. Additional highlights include RV parking and a picturesque creek running along the back of the property. This extraordinary home seamlessly blends luxury with convenience! (id:49203)
Property Details
MLS® Number | R2957827 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4107 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Depth | 283 Ft ,5 In |
Size Frontage | 65 Ft |
Size Irregular | 0.43 |
Size Total | 0.43 Ac |
Size Total Text | 0.43 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 19 ft ,9 in | 16 ft ,3 in | 19 ft ,9 in x 16 ft ,3 in |
Basement | Bedroom 4 | 14 ft ,9 in | 12 ft ,6 in | 14 ft ,9 in x 12 ft ,6 in |
Basement | Storage | 11 ft ,9 in | 9 ft ,4 in | 11 ft ,9 in x 9 ft ,4 in |
Basement | Utility Room | 28 ft ,9 in | 11 ft ,7 in | 28 ft ,9 in x 11 ft ,7 in |
Basement | Kitchen | 9 ft ,5 in | 14 ft ,2 in | 9 ft ,5 in x 14 ft ,2 in |
Basement | Dining Room | 8 ft ,3 in | 14 ft ,2 in | 8 ft ,3 in x 14 ft ,2 in |
Basement | Bedroom 5 | 13 ft ,6 in | 18 ft ,4 in | 13 ft ,6 in x 18 ft ,4 in |
Main Level | Foyer | 10 ft ,2 in | 6 ft ,8 in | 10 ft ,2 in x 6 ft ,8 in |
Main Level | Bedroom 2 | 11 ft ,9 in | 10 ft ,5 in | 11 ft ,9 in x 10 ft ,5 in |
Main Level | Laundry Room | 8 ft ,6 in | 4 ft ,9 in | 8 ft ,6 in x 4 ft ,9 in |
Main Level | Bedroom 3 | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Main Level | Dining Room | 13 ft ,3 in | 12 ft ,2 in | 13 ft ,3 in x 12 ft ,2 in |
Main Level | Living Room | 20 ft ,5 in | 16 ft ,1 in | 20 ft ,5 in x 16 ft ,1 in |
Main Level | Kitchen | 9 ft ,9 in | 14 ft ,1 in | 9 ft ,9 in x 14 ft ,1 in |
Main Level | Eating Area | 8 ft ,6 in | 12 ft ,1 in | 8 ft ,6 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 15 ft ,9 in | 13 ft ,4 in x 15 ft ,9 in |
https://www.realtor.ca/real-estate/27821128/45549-wells-road-sardis-west-vedder-chilliwack
Interested?
Contact us for more information

Nav Sidhu
Personal Real Estate Corporation
www.spotsold.com/
https://www.facebook.com/iamnavsidhu
https://www.linkedin.com/in/nav-sidhu-b25187196/
https://www.instagram.com/iamnavsidhu/

105 - 7928 128 Street
Surrey, British Columbia V3W 4E8
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/