450-452 Craigflower Rd Victoria, British Columbia V9A 2V8
$1,825,000
Live, Work, Play! Large SIDE X SIDE duplex 3531 sf. 8 bed 5 bath 4 kitchen (4 fridge, 4 stove, 2 W/D) with rental income of $4620. Walking distance to school (4 min to elementary, 20 min to junior, 10 min to high school) Like to RIDE to work? Downtown Victoria is just 5 minute of pedaling away. Bus stop #14 in front of the house, easy commute to Downtown, Camosun College, University of Victoria, Vic General Hospital & Jubilee Hospital. Vic West Community Centre, Tennis Court, Banfield park and Beach access to Selkirk Water just across the road. Renovation 2007:Roof, Electrical (200 amps per side), HW tank. Large Back Fenced Back Yard. Come make this your Destined Investment Home. (id:49203)
Property Details
| MLS® Number | 1038201 |
| Property Type | Single Family |
| Neigbourhood | Victoria West |
| Features | Rectangular |
| Plan | Vip243 |
| Structure | Shed |
| View Type | View Of Water |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Constructed Date | 1959 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,531 Sqft |
| Type | Duplex |
Parking
| Stall |
Land
| Acreage | No |
| Size Irregular | 9620 |
| Size Total | 9620 Sqft |
| Size Total Text | 9620 Sqft |
| Zoning Description | R-2 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'9 x 9'2 | ||
| Lower Level | Kitchen | 12'9 x 9'9 | ||
| Lower Level | Eating Area | 9'9 x 9'2 | ||
| Lower Level | Bathroom | '0 x '0 | ||
| Lower Level | Laundry Room | 7'11 x 7'1 | ||
| Lower Level | Bedroom | 13'3 x 9'8 | ||
| Lower Level | Bedroom | 13'4 x 9'8 | ||
| Lower Level | Laundry Room | 9'0 x 6'1 | ||
| Lower Level | Eating Area | 9'8 x 9'8 | ||
| Lower Level | Bathroom | '0 x '0 | ||
| Lower Level | Kitchen | 10'3 x 9'7 | ||
| Lower Level | Ensuite | '0 x '0 | ||
| Lower Level | Bedroom | 10'7 x 9'9 | ||
| Main Level | Living Room | 14'7 x 12'2 | ||
| Main Level | Living Room | 14'7 x 12'2 | ||
| Main Level | Eating Area | 10'1 x 10'0 | ||
| Main Level | Eating Area | 10'1 x 10'0 | ||
| Main Level | Kitchen | 10'1 x 7'10 | ||
| Main Level | Kitchen | 10'1 x 7'10 | ||
| Main Level | Bathroom | '0 x '0 | ||
| Main Level | Bathroom | '0 x '0 | ||
| Main Level | Bedroom | 10'1 x 8'7 | ||
| Main Level | Bedroom | 13'8 x 10'1 | ||
| Main Level | Bedroom | 13'8 x 10'1 | ||
| Main Level | Bedroom | 10'1 x 8'7 |
https://www.realtor.ca/real-estate/29806668/450-452-craigflower-rd-victoria-victoria-west
Contact Us
Contact us for more information
Daniel Hsu
Personal Real Estate Corporation
www.destinedhome.com/
ca.linkedin.com/in/danielster/
150-805 Cloverdale Ave
Victoria, British Columbia V8X 2S9
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/















