41 Madison Avenue Orangeville, Ontario L9W 1R9
$689,999
Spacious Semi Detached Home In Orangeville. 3+2 Bedroom Bungalow with Fully Finished Basement. Open Entry w/ Tile Floor & Coat Closet. Bright Living Room with Large Bowed Picture Window and Hardwood Flooring. Combined Open Concept Kitchen & Dining Area with Tile Floor & Walk Out To Back Yard. Main Floor with 3 Good Size Bedrooms & Full Bathroom. Basement Rec. Room, Bedrooms & Spacious Combined Utility, Storage & Laundry Rm. Large Fully Fenced Back Yard with Shed w/ Windows & Loft Storage - A Gardeners Oasis with Plenty of Mature Trees, Shrubs & Perennials, Stone Pathways and No Grass to Mow. Great Family Neighborhood, Walking Distance to School, Park. Close to Downtown with Shopping and Dining. Charming & Affordable Home Ready to Make Your Own. (id:49203)
Property Details
| MLS® Number | W12796082 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Softener, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 150 Ft |
| Size Total Text | 30 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 19.03 m | 10.17 m | 19.03 m x 10.17 m |
| Basement | Bedroom 5 | 12.14 m | 10.17 m | 12.14 m x 10.17 m |
| Basement | Recreational, Games Room | 16.4 m | 9.19 m | 16.4 m x 9.19 m |
| Basement | Laundry Room | 11.15 m | 6.56 m | 11.15 m x 6.56 m |
| Main Level | Kitchen | 18.11 m | 7.87 m | 18.11 m x 7.87 m |
| Main Level | Living Room | 19.69 m | 8.86 m | 19.69 m x 8.86 m |
| Main Level | Dining Room | 19.69 m | 8.86 m | 19.69 m x 8.86 m |
| Main Level | Primary Bedroom | 12.99 m | 11.02 m | 12.99 m x 11.02 m |
| Main Level | Bedroom 2 | 11.06 m | 7.41 m | 11.06 m x 7.41 m |
| Main Level | Bedroom 3 | 9.19 m | 8.73 m | 9.19 m x 8.73 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29370888/41-madison-avenue-orangeville-orangeville
Contact Us
Contact us for more information
Dave Bassi
Broker
(647) 406-3640
www.davewillsell.ca/
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/
Paul Johal
Salesperson
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/












