402 Johnson Road Coldstream, Nova Scotia B0N 2J0
$425,000
Nestled on over 98 acres of serene countryside, this thoughtfully designed 3 bed, 2 bath mini home offers the perfect blend of comfort, privacy, and natural beauty. From the moment you arrive, you'll appreciate the peaceful setting - surrounded by lush trees, and the soothing sounds of nature! Inside, enjoy the open concept living, dining, and kitchen areas ideal for family gatherings and relaxed living and unwinding afer a day spent exploring your own private paradise. The primary bedroom includes a full ensuite. The two additional bedrooms provide plenty of space for family or guests. With modern comforts such as a heat pump for efficient heating and cooling, and the inclusions of the outbuildings, this home is truly move-in ready. Outside, the possibilities are endless, whether you envision gardening, hobby farming, recreational trails, or simply enjoyng the vast, unspoiled landscape as your private retreat! (id:49203)
Property Details
| MLS® Number | 202521792 |
| Property Type | Single Family |
| Community Name | Coldstream |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities |
| Features | Treed, Level |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2000 |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 1,120 Ft2 |
| Total Finished Area | 1120 Sqft |
| Type | Mobile Home |
| Utility Water | Dug Well |
Parking
| Gravel |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
| Sewer | Septic System |
| Size Irregular | 98.54 |
| Size Total | 98.54 Ac |
| Size Total Text | 98.54 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 18x14.-jogs | ||
| Main Level | Dining Room | 8.6x10.7-jog | ||
| Main Level | Living Room | 14x14.8 | ||
| Main Level | Primary Bedroom | 11.10x14.8 | ||
| Main Level | Ensuite (# Pieces 2-6) | 4.6x5.2 | ||
| Main Level | Bedroom | 10.5x9 | ||
| Main Level | Bedroom | 9x8.3 | ||
| Main Level | Bath (# Pieces 1-6) | 7x5.7 |
https://www.realtor.ca/real-estate/28784987/402-johnson-road-coldstream-coldstream
Contact Us
Contact us for more information
Shelly Dean
www.facebook.com/askshellyfirst
www.linkedin.com/in/shelly-dean-0977482b/
twitter.com/askshellyfirst
222 Waterfront Drive, Suite 106
Bedford, Nova Scotia B4A 0H3
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/












































