This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
39 Walkerton Drive Markham (Bullock), Ontario L3P 1H9
$3,800 Monthly
Prime Location!. This Gorgeous 2 Story 4 Bedroom Home Is Nestled In The Sought After Milne Conservation Area. Bright Corner Lot With Trees. Well Maintained Home In An Excellent Location. Close To All Amenities, Walk To Roy H Crosby, St. Patrick Schools, Highly Ranked Markville Secondary, Supermarket, Markville Mall. Min To 407/Hw7. Family Room W/O To Backyard. Hardwood Floor throughout, Two New Bathroom on second floor , Over 40 Led Pot Lights. Finished basement with 3 bedrooms, kitchen and bathroom. **EXTRAS** All Elf's, Fridge, Stove, Washer & Dryer, B/I Dishwasher (id:49203)
Property Details
MLS® Number | N11919702 |
Property Type | Single Family |
Community Name | Bullock |
Features | Carpet Free |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.85 m | 10.6 m | 13.85 m x 10.6 m |
Second Level | Bedroom 2 | 12.99 m | 9.06 m | 12.99 m x 9.06 m |
Second Level | Bedroom 3 | 11.52 m | 8.99 m | 11.52 m x 8.99 m |
Second Level | Bedroom 4 | 14.67 m | 10.66 m | 14.67 m x 10.66 m |
Ground Level | Living Room | 16.93 m | 12.93 m | 16.93 m x 12.93 m |
Ground Level | Dining Room | 13.09 m | 10.01 m | 13.09 m x 10.01 m |
Ground Level | Kitchen | 12.99 m | 9.84 m | 12.99 m x 9.84 m |
Ground Level | Family Room | 14.24 m | 13.58 m | 14.24 m x 13.58 m |
https://www.realtor.ca/real-estate/27793555/39-walkerton-drive-markham-bullock-bullock
Interested?
Contact us for more information
Lisa Gao
Salesperson
![](https://ddfcdn.realtor.ca/organization/en-ca/TS638629765800000000/lowres/50211.jpg)
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/