389 William Forster Road Markham, Ontario L6B 0X5
$3,650 Monthly
Discover this modern detached home offered partially furnished, featuring 4 spacious bedrooms and 4 bathrooms, elegant wide-plank oak flooring throughout the main floor, a bright white granite kitchen with stainless steel appliances including a smart double-door refrigerator, a large centre island with breakfast bar perfect for casual dining and entertaining, a cozy family room with gas fireplace, convenient second-floor laundry, and an attached 2-car garage, all set within a newer family-friendly community close to top-ranked schools, parks and playgrounds, shopping, grocery stores, restaurants, public transit and major commuter routes, as well as community centres and libraries-an ideal opportunity for families seeking a comfortable, well-appointed home with added flexibility. ** This is a linked property.** (id:49203)
Property Details
| MLS® Number | N12836550 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Park, Hospital, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.28 m | 1.8 m | 2.28 m x 1.8 m |
| Second Level | Primary Bedroom | 5.28 m | 3.82 m | 5.28 m x 3.82 m |
| Second Level | Bedroom 2 | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
| Second Level | Bedroom 3 | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
| Second Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Main Level | Living Room | 6.25 m | 3.4 m | 6.25 m x 3.4 m |
| Main Level | Kitchen | 7.11 m | 4.15 m | 7.11 m x 4.15 m |
| Main Level | Dining Room | 7.11 m | 4.15 m | 7.11 m x 4.15 m |
| Main Level | Family Room | 4.82 m | 3.81 m | 4.82 m x 3.81 m |
| Main Level | Mud Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
https://www.realtor.ca/real-estate/29417703/389-william-forster-road-markham-cornell-cornell
Contact Us
Contact us for more information
Susan Taylor
Salesperson
(905) 472-4702
www.susantaylorgroup.com/
www.facebook.com/SusanTaylorGroup/
www.linkedin.com/in/susan-taylor-824a927/
72 Copper Creek Dr #101b
Markham, Ontario L6B 0P2
(905) 554-5522
www.remaxprimeproperties.ca/
Meliza Pineda Munarriz
Salesperson
susantaylorgroup.com/
72 Copper Creek Dr #101b
Markham, Ontario L6B 0P2
(905) 554-5522
www.remaxprimeproperties.ca/






























