30 Beach Road Kawartha Lakes, Ontario K0M 2C0
4 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Fireplace
None
Baseboard Heaters
Waterfront On Lake
$2,795 Monthly
Live year round in a quiet community, direct water access, minutes to Lindsay. Enjoy fishing, golfing, beaches etc. Ideal for work at home or retirees. (id:49203)
Property Details
| MLS® Number | X13806472 |
| Property Type | Single Family |
| Community Name | Mariposa |
| Easement | Unknown |
| Farm Type | Other |
| Parking Space Total | 2 |
| View Type | Direct Water View |
| Water Front Name | Lake Scugog |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Private Road |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 140 Ft |
| Size Total Text | 50 X 140 Ft |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/30303475/30-beach-road-kawartha-lakes-mariposa-mariposa
Contact Us
Contact us for more information
Sherland Chhangur
Broker of Record
The Realty Market Inc
103 Radley Street
Woodbridge, Ontario L4L 8K4
103 Radley Street
Woodbridge, Ontario L4L 8K4
(905) 856-8342
(905) 856-4901



























