2507 Navanod Road Sudbury, Ontario P3B 1A4
$2,399,900
Welcome to the quaint shores of Ramsey Lake, one of Sudbury’s most sought-after lakes. This property boasts a sprawling 297’ of mixed natural beauty and sandy beachfront. It is a perfect blend of luxury and privacy on the water! This spectacular one-owner home features over $600,000 in upgraded landscaping, including a heated pool, hot tub with an automatic lift roof, and stunning outdoor spaces that capture the southwest-facing views! This beautiful layout is designed to highlight lake views the moment you walk through the door. The main floor of the home offers an open concept kitchen/living and dining area with 3 bedrooms and two bathrooms. The home has been completely freshly painted and showcases upgraded granite countertops throughout, newer stainless-steel appliances, and an abundance of cabinetry. The primary suite includes a full ensuite bath with a relaxing soaker tub and walk in closet. The fully finished walkout lower level boasts 10' ceilings, two bedrooms, a 4-piece bathroom, a spacious games area, and a large storage room with a cozy gas fireplace. Enjoy stepping outside to an oversized front deck perfect for summer evenings and entertaining family and friends. Additional features included: - Main-floor laundry - Central vac - Totally carpet-free - Double attached garage -newer roof 2020 - Fully interlocked driveway, including interlocked walking paths to both the lake and the oversized fire pit area with stunning 270-degree lake views This luxury home is conveniently located near all major box stores and the new entertainment centre! (id:49203)
Property Details
| MLS® Number | 2125203 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | None |
| Pool Type | Pool, Inground Pool |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Storage, Storage In Basement |
| Structure | Dock, Patio(s) |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative,decorative |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| Zoning Description | R-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 27'9 x 11'8 | ||
| Lower Level | Storage | 27'9 x 11'8 | ||
| Lower Level | Bathroom | 8'6 x 8'10 | ||
| Lower Level | Family Room | 51' x 27'11 | ||
| Lower Level | Bedroom | 10'6 x 11'8 | ||
| Lower Level | Bedroom | 17'8 x 15'6 | ||
| Main Level | Laundry Room | 8'11 x 5'10 | ||
| Main Level | Bathroom | 6'8 x 7'0 | ||
| Main Level | Ensuite | 15'10 x 12'11 | ||
| Main Level | Bedroom | 19'7 x 16'6 | ||
| Main Level | Bedroom | 17'3 x 12'2 | ||
| Main Level | Bedroom | 10'6 x 16'2 | ||
| Main Level | Living Room | 15'2 x 18'1 | ||
| Main Level | Dining Room | 16'3 x 14'8 | ||
| Main Level | Kitchen | 11 x 16'1 | ||
| Main Level | Foyer | 15'1 x 5'3 |
https://www.realtor.ca/real-estate/29000797/2507-navanod-road-sudbury
Contact Us
Contact us for more information
Cathy Castanza
Salesperson
www.cathycastanza.ca/
860 Lasalle Blvd
Sudbury, Ontario P3A 1X5
(705) 688-0007
(705) 688-0082










































































