189 Mackenzie Boulevard Fort Mcmurray, Alberta T9H 0C8
8,750 ft2
$35 / ft2
Sublease remarks to follow (id:49203)
Property Details
| MLS® Number | A2297703 |
| Property Type | Industrial |
| Community Name | Mackenzie Park |
| Features | See Remarks, Visual Exposure |
| Plan | 0740757 |
| Total Buildings | 1 |
Building
| Constructed Date | 1978 |
| Size Exterior | 8750 Sqft |
| Size Interior | 8,750 Ft2 |
| Total Finished Area | 8750 Sqft |
Land
| Acreage | No |
| Size Irregular | 30589.99 |
| Size Total | 30589.99 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Size Total Text | 30589.99 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Hc |
https://www.realtor.ca/real-estate/29540485/189-mackenzie-boulevard-fort-mcmurray-mackenzie-park
Contact Us
Contact us for more information
Susan Lore
Associate
(780) 799-3272
www.theloregroup.com/
Coldwell Banker United
9905 Sutherland Street
Fort Mcmurray, Alberta T9H 1V3
9905 Sutherland Street
Fort Mcmurray, Alberta T9H 1V3
(780) 714-5050
www.coldwellbankerunited.ca/















