175 Cedar Street Unit# 35 Cambridge, Ontario N1S 4X9
$2,500 Monthly
Welcome to 35–175 Cedar St, a bright corner-unit townhouse condo available for lease in a quiet, well-kept complex in the heart of Galt. This inviting home offers 3 bedrooms and 2 bathrooms, along with convenient parking right in front of the unit. The main floor features a spacious, sun-filled living room and a functional kitchen with ample cupboard space, a large window over the sink, and an upgraded double-door fridge. Upstairs, you'll find three comfortable bedrooms with updated flooring and a 4-piece bathroom. The finished basement provides additional living space with a large rec room—perfect for a family room, home office, or workout area—plus a generous laundry area. Step outside to your private deck overlooking mature trees, offering a peaceful setting to relax or enjoy the outdoors. Ideally located within walking distance to downtown Galt, the Grand River, Tim Hortons, and a nearby plaza with Sobeys, banks, restaurants, and everyday amenities, this home offers both comfort and convenience in a great community. (id:49203)
Property Details
| MLS® Number | 40811347 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,786 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18'8'' x 11'9'' | ||
| Second Level | Bedroom | 9'5'' x 8'1'' | ||
| Second Level | Bedroom | 11'4'' x 11'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 10'9'' x 17'0'' | ||
| Basement | Recreation Room | 18'1'' x 11'0'' | ||
| Main Level | Living Room | 18'8'' x 11'4'' | ||
| Main Level | Kitchen | 12'0'' x 8'3'' | ||
| Main Level | Dining Room | 8'5'' x 8'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29456423/175-cedar-street-unit-35-cambridge
Contact Us
Contact us for more information
Chanel Silva
Salesperson
(519) 745-4088
50 Grand Ave. S., Unit 101
Cambridge, Ontario N1S 2L8
(519) 804-4000
(519) 745-4088
www.regoteam.com/
Cliff Rego
Broker of Record
50 Grand Ave. S., Unit 101
Cambridge, Ontario N1S 2L8
(519) 804-4000
(519) 745-4088
www.regoteam.com/











































