1615 Sir Monty's Drive Mississauga, Ontario L5N 4R1
$4,500 Monthly
Beautifully maintained 4-bedroom home in the highly sought-after Olde English Lane neighbourhood. This warm and inviting home offers scenic park views and is conveniently located close to Heart Land Town Centre, Major highways, schools, hospital, places of worship. Home has a spacious layout featuring a formal living and dining area, an inviting family room with fireplace, An eat-in kitchen with stainless steel appliances and recently upgraded counter top and back splash. Four generously sized bedrooms with complete hardwood flooring, recently updated bathrooms. An elegantly furnished basement, with built-in book shelf, wet bar and a luxurious Jacuzzi. This home is the perfect blend of elegance, comfort, and convenience. (id:49203)
Property Details
| MLS® Number | W12833278 |
| Property Type | Single Family |
| Community Name | East Credit |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 42 Ft ,8 In |
| Size Irregular | 42.7 X 114.8 Ft |
| Size Total Text | 42.7 X 114.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Second Level | Bedroom 2 | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Second Level | Bedroom 3 | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
| Second Level | Bedroom 4 | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
| Ground Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Ground Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Ground Level | Family Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Ground Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Ground Level | Eating Area | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Contact Us
Contact us for more information
Charlotte Maria Fernandes
Salesperson
1396 Don Mills Road Unit E101
Toronto, Ontario M3B 0A7
(416) 364-4776








































