13348 Mccowan Road Whitchurch-Stouffville, Ontario L4A 3Y4
$2,400,000
Nestled within tranquil natural surroundings, this exceptional custom-built Victorian estate sits on 1.24 acres and offers a rare blend of elegance and privacy. A picturesque private pond, home to colorful koi and abundant bass, invites year-round enjoyment-from peaceful fishing to winter ice skating. Expansive grounds and wrap-around decks showcase sweeping views in every direction, creating an ideal setting for outdoor living. Inside, the beautifully updated kitchen features a large centre island, breakfast area, and premium Miele and Wolf appliances, flowing seamlessly into inviting living spaces including a warm family room and a sun-filled sunroom perfect for birdwatching. Designed with comfort in mind, the home offers dual staircases for added privacy, three generous ensuite bedrooms, and two additional guest rooms. The walk-out basement elevates the lifestyle experience with a bar, recreation areas, gym, and sauna, making it an entertainer's dream and a private retreat all in one. (id:49203)
Property Details
| MLS® Number | N12775040 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Community Features | Fishing, Community Centre, School Bus |
| Easement | None |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Features | Wooded Area, Flat Site, Level, Paved Yard, Carpet Free, Sump Pump, Sauna |
| Parking Space Total | 15 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace, Water Softener |
| Structure | Deck, Patio(s), Porch, Shed, Workshop |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Canopy, Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Heater, Water Softener, Water Treatment, Blinds, Cooktop, Dishwasher, Dryer, Microwave, Hood Fan, Sauna, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood |
| Foundation Type | Brick, Concrete, Block, Insulated Concrete Forms, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 338 Ft |
| Size Frontage | 169 Ft |
| Size Irregular | 169 X 338 Ft |
| Size Total Text | 169 X 338 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 5.06 m | 5.36 m x 5.06 m |
| Second Level | Bedroom | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
| Second Level | Bedroom | 4.88 m | 3.86 m | 4.88 m x 3.86 m |
| Second Level | Bedroom | 6.22 m | 5.53 m | 6.22 m x 5.53 m |
| Second Level | Bedroom | 4.31 m | 3.48 m | 4.31 m x 3.48 m |
| Basement | Recreational, Games Room | 8.95 m | 3.96 m | 8.95 m x 3.96 m |
| Main Level | Kitchen | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
| Main Level | Eating Area | 5.363 m | 4.34 m | 5.363 m x 4.34 m |
| Main Level | Dining Room | 5.26 m | 4.57 m | 5.26 m x 4.57 m |
| Main Level | Living Room | 8.15 m | 5.32 m | 8.15 m x 5.32 m |
| Main Level | Office | 4.67 m | 2.78 m | 4.67 m x 2.78 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Connected |
Contact Us
Contact us for more information
Dennis Liu
Broker of Record
www.centralhomerealty.com/
30 Fulton Way Unit 8 Ste 100
Richmond Hill, Ontario L4B 1E6
(416) 500-5888
(416) 238-4386

















































