2306 - 327 King Street W Toronto, Ontario M5V 0W7
$2,450 Monthly
Welcome to luxury living at the beautiful Empire Maverick Condos! This one-bedroom corner unitboasts a bright, open-concept layout and stunning North-West views of the city. The modernkitchen features sleek stone countertops and built-in appliances.Located in Toronto's downtown core, you're just steps away from the Financial District, UnionStation, Rogers Centre, Scotiabank Arena, TIFF Bell Lightbox, and a variety of shops andrestaurants. Prestigious building amenities, including a modern fitness center, outdoor loungeand terrace, shared workspaces, and a beauty room. Experience the best of urban living in thisvibrant location! (id:49203)
Property Details
| MLS® Number | C14112146 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.59 m | 2.59 m | 3.59 m x 2.59 m |
| Flat | Dining Room | 3.59 m | 2.59 m | 3.59 m x 2.59 m |
| Flat | Kitchen | 3.59 m | 2.59 m | 3.59 m x 2.59 m |
| Flat | Primary Bedroom | 3.13 m | 3.01 m | 3.13 m x 3.01 m |
Contact Us
Contact us for more information
Cristina Guizzetti
Salesperson
125 Villarboit Crescent Unit B
Vaughan, Ontario L4K 4K2
(416) 789-0288
(416) 789-2028






