5335 Canyon Road Rock Creek, British Columbia V0H 1Y0
$685,000
Sweet horse/farm property all setup and within a 1km ride to Jolly Creek. Ride out from the property to Crown Land for endless adventures. Fish Lake is only a few KMs away as well. This substantially renovated 2 bed, 1 bath home is cozy and easy to maintain. New kitchen, bath, exterior siding and more. The south facing covered deck looks out towards the pasture field for you to see your horses. There is a paddock area with a 2 sided lean-to and a shipping container for all your barn supplies. Out of the 27 acres, approx 13 acres is fenced / deer fenced / x-fenced and usable for livestock and growing food. The area around the house has had substantial gravel and low maintenance landscaping and plants. About 30 minutes to Osoyoos. Come enjoy country living. Land is in the ALR. Last 3 photos in the set are of the Jolly Creek rec site. (id:49203)
Property Details
| MLS® Number | 10398392 |
| Property Type | Single Family |
| Neigbourhood | Rock Crk. & Area |
| Amenities Near By | Recreation, Ski Area |
| Community Features | Rural Setting |
| Features | Private Setting, Balcony |
| Parking Space Total | 6 |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dryer, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,152 Sqft |
| Type | House |
| Utility Water | Shared Well |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced |
| Land Amenities | Recreation, Ski Area |
| Size Irregular | 27.18 |
| Size Total | 27.18 Ac|10 - 50 Acres |
| Size Total Text | 27.18 Ac|10 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11' x 9' | ||
| Main Level | Storage | 8' x 7' | ||
| Main Level | Storage | 10' x 7' | ||
| Main Level | Mud Room | 15' x 7' | ||
| Main Level | Laundry Room | 11' x 8' | ||
| Main Level | Dining Room | 14' x 11' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Living Room | 11'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
Utilities
| Electricity | Available |
| Telephone | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30180923/5335-canyon-road-rock-creek-rock-crk-area
Contact Us
Contact us for more information
Jennifer Brock
www.townandcountry4sale.com/
www.facebook.com/JenniferBrockRealtor
8512 Main Street
Osoyoos, British Columbia V0H 1V0
(250) 495-2606
(250) 495-7533
www.royallepage.ca/


















































