19407 Malibu Lane South Glengarry, Ontario K0C 2E0
1 Bedroom
1 Bathroom
0 - 699 sqft
Bungalow
Fireplace
None
Baseboard Heaters
$149,900
Looking for an affordable project with potential? Opportunity is knocking with a 1-bedroom home that includes deeded access to the St. Lawrence River. Transform this into an income-producing rental property or build equity in your own 4-season cottage. This home sits on a generous lot that also includes a storage shed and gazebo, offering ample storage for seasonal gear. Priced to sell, this chance at an affordable project with valuable water access won't last (id:49203)
Property Details
| MLS® Number | X13631942 |
| Property Type | Single Family |
| Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Water Front Name | St. Lawrence River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 69 Ft ,7 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 69.6 Ft |
| Size Total Text | 100 X 69.6 Ft |
Contact Us
Contact us for more information
Rob Dawson
Broker
Cameron Real Estate Brokerage
21 Water Street West
Cornwall, Ontario K6J 1A1
21 Water Street West
Cornwall, Ontario K6J 1A1
(613) 933-3283
(613) 938-7437













