47/49 Pine St Ear Falls, Ontario P0V 1T0
$234,900
A fantastic opportunity for investors or buyers looking to offset their mortgage with rental income. With both units currently vacant, you have the flexibility to set your own market rents, choose your tenants, or live in one unit while renting out the other. Each side of this well-designed duplex features a spacious two-storey layout with 3 bedrooms, 1.5 bathrooms, a large eat-in kitchen, and a bright, generously sized living room. Full unfinished basements provide excellent storage space and offer future development potential. Outside, each unit has its own private driveway and a flat backyard with greenspace, giving occupants plenty of room to enjoy the outdoors. Separate hydro meters allow tenants to be responsible for their own electricity, helping to keep operating costs down. Whether you're looking to grow your investment portfolio or secure a property with excellent income potential, this vacant duplex offers the flexibility and opportunity to make it your own from day one. (id:49203)
Property Details
| MLS® Number | TB2602040 |
| Property Type | Single Family |
| Community Name | Ear Falls |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Metal, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,160 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 70.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.5' X 9.5' | ||
| Second Level | Bedroom | 11.5' X 10.5' | ||
| Second Level | Bedroom | 9.5' X 8.5' | ||
| Second Level | Bathroom | 4 Piece | ||
| Main Level | Living Room | 16.5' X 11 | ||
| Main Level | Kitchen | 16' X 9' | ||
| Main Level | Bathroom | 2 Piece |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30060035/4749-pine-st-ear-falls-ear-falls
Contact Us
Contact us for more information
Danielle Marion
Salesperson
www.daniellemarion.ca/
www.facebook.com/century21redlake
www.linkedin.com/in/danielle-marion-0b7a0651
213 Main Street South
Kenora, Ontario P9N 1T3
(807) 468-3747
WWW.CENTURY21KENORA.COM




















