5702 Jackpine Lane Osoyoos, British Columbia V0H 1V3
$585,000
SUPER CUTE HOME with the OPEN area upon entry is the dream kitchen, dining area and living area. Lots of natural light highlights this updated 3 bedroom, 2 bathroom,this attractive home features large windows newer appliances, modern flooring and immaculate condition. This home is move-in ready, for first time buyers, retirees or anyone seeking a lovely home with a beautiful yard /flowers/garden area/ fruit trees/ and area for workshop off the LANE ACCESS. Located near the family park, beach within 3 blocks, restaurants walking distance AND a private deck for relaxing and outdoor eating. Lovely spacious lot for RV parking and or recreational items. There is a well that can be used for irrigation. Measurements should be verified by buyers if important. (id:49203)
Property Details
| MLS® Number | 10383514 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed |
| Features | Level Lot, Balcony |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Freezer, Microwave, Washer & Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,482 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Well |
Parking
| Carport |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7' x 6' | ||
| Basement | Storage | 10' x 9' | ||
| Basement | Family Room | 18'6'' x 9' | ||
| Main Level | Bedroom | 11'8'' x 9' | ||
| Main Level | Other | 11'6'' x 8' | ||
| Main Level | Foyer | 6' x 5'4'' | ||
| Main Level | Bedroom | 11'8'' x 9' | ||
| Main Level | 3pc Ensuite Bath | 6'5'' x 4'10'' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Dining Room | 9' x 9' | ||
| Main Level | Kitchen | 11'6'' x 10'3'' | ||
| Main Level | Living Room | 10' x 9' | ||
| Main Level | Primary Bedroom | 11'1'' x 9'4'' |
https://www.realtor.ca/real-estate/29614304/5702-jackpine-lane-osoyoos-osoyoos
Contact Us
Contact us for more information
Carol Youngberg
8317a Main St, Po Box 962
Osoyoos, British Columbia V0H 1V0
(250) 495-2100












