1 - 9 West Road Huntsville, Ontario P1H 1K9
1 Bedroom
1 Bathroom
1,500 - 2,000 ft2
None
Radiant Heat
$1,795 Monthly
Efficient 1 bedroom apartment within walking distance to Town. Quiet location with parking and coin-operated laundry on site. Rent is all inclusive. The landlord requires a one year lease. (id:49203)
Property Details
| MLS® Number | X12999608 |
| Property Type | Multi-family |
| Community Name | Chaffey |
| Features | Laundry- Coin Operated, Sump Pump |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Heating Controls |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft |
| Size Frontage | 67 Ft ,1 In |
| Size Irregular | 67.1 X 164 Ft |
| Size Total Text | 67.1 X 164 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.556 m | 2.7178 m | 3.556 m x 2.7178 m |
| Ground Level | Kitchen | 3.3274 m | 1.9304 m | 3.3274 m x 1.9304 m |
| Ground Level | Bedroom | 3.2258 m | 2.7178 m | 3.2258 m x 2.7178 m |
| Ground Level | Bathroom | 1.524 m | 2.4384 m | 1.524 m x 2.4384 m |
https://www.realtor.ca/real-estate/29605975/1-9-west-road-huntsville-chaffey-chaffey
Contact Us
Contact us for more information
Frank Van Der Staay
Salesperson
(705) 783-9066
www.facebook.com/FrankvanderStaayRealEstate?ref=hl
www.linkedin.com/pub/frank-van-der-staay/17/136/9b3
RE/MAX Professionals North
5 Brunel Rd
Huntsville, Ontario P1H 2A8
5 Brunel Rd
Huntsville, Ontario P1H 2A8
(705) 788-1444
(800) 783-4657


















