78 Mary Street Temiskaming Shores, Ontario P0J 1P0
6 Bedroom
4 Bathroom
3,500 - 5,000 ft2
Fireplace
None
Radiant Heat
$619,000
Spacious 4,500+ sq ft character home featuring 6 bedrooms and 4 bathrooms, located just 5 minutes from schools, services, and amenities. This well-maintained home showcases timeless charm with generous room sizes, high ceilings, and a warm, inviting feel throughout. The flexible layout is ideal for large or extended families, with plenty of space to adapt to a variety of living needs. Ample parking with a double driveway. Situated in an R3-zoned area, offering strong potential for future multi-family use. (id:49203)
Property Details
| MLS® Number | T12944206 |
| Property Type | Multi-family |
| Community Name | New Liskeard |
| Parking Space Total | 1 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Other | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 161 Ft ,10 In |
| Size Frontage | 76 Ft ,6 In |
| Size Irregular | 76.5 X 161.9 Ft |
| Size Total Text | 76.5 X 161.9 Ft|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
| Second Level | Bathroom | 2.74 m | 2.16 m | 2.74 m x 2.16 m |
| Second Level | Foyer | 6.31 m | 2.68 m | 6.31 m x 2.68 m |
| Second Level | Kitchen | 4.05 m | 3.75 m | 4.05 m x 3.75 m |
| Second Level | Living Room | 6.95 m | 3.41 m | 6.95 m x 3.41 m |
| Second Level | Bedroom 3 | 3.94 m | 3.75 m | 3.94 m x 3.75 m |
| Second Level | Bedroom 4 | 3.96 m | 4.39 m | 3.96 m x 4.39 m |
| Third Level | Bathroom | 1.55 m | 1.55 m | 1.55 m x 1.55 m |
| Third Level | Bedroom 5 | 4.85 m | 3.11 m | 4.85 m x 3.11 m |
| Third Level | Bedroom | 2.9 m | 2.68 m | 2.9 m x 2.68 m |
| Third Level | Kitchen | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
| Third Level | Living Room | 5.82 m | 5.27 m | 5.82 m x 5.27 m |
| Basement | Other | 3.84 m | 3.29 m | 3.84 m x 3.29 m |
| Basement | Utility Room | 4.88 m | 4.08 m | 4.88 m x 4.08 m |
| Basement | Utility Room | 4.54 m | 3.63 m | 4.54 m x 3.63 m |
| Basement | Recreational, Games Room | 7.92 m | 6.65 m | 7.92 m x 6.65 m |
| Basement | Other | 2.83 m | 1.58 m | 2.83 m x 1.58 m |
| Main Level | Kitchen | 4.36 m | 4.27 m | 4.36 m x 4.27 m |
| Main Level | Living Room | 9.63 m | 3.96 m | 9.63 m x 3.96 m |
| Main Level | Foyer | 6.98 m | 2.47 m | 6.98 m x 2.47 m |
| Main Level | Bedroom | 4.54 m | 3.41 m | 4.54 m x 3.41 m |
| Main Level | Bathroom | 2.77 m | 2.18 m | 2.77 m x 2.18 m |
| Main Level | Bedroom 2 | 4.51 m | 4.02 m | 4.51 m x 4.02 m |
| Main Level | Bathroom | 2.23 m | 1.58 m | 2.23 m x 1.58 m |
| Main Level | Mud Room | 5.67 m | 2.93 m | 5.67 m x 2.93 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Joel Lemay
Salesperson
Century 21 Temiskaming Plus Brokerage
19 Paget St. S.
New Liskeard, Ontario P0J 1P0
19 Paget St. S.
New Liskeard, Ontario P0J 1P0
(705) 647-8148













































