151 Adelaide Street Gananoque, Ontario K7G 2B7
$484,000
Perfect for savvy buyers seeking mortgage assistance or multi-family living, this centrally located home in the heart of downtown Gananoque is just steps from the Town Square. The main floor features a cozy living room, a stylish kitchen, and two comfortable bedrooms, while a separate entrance leads to a bright and airy two-bedroom upper unit. This property offers incredible peace of mind with extensive updates, including a metal roof, newer windows, deck, furnace, A/C, and hot water tanks. Adding to the convenience, both levels are equipped with separate meters for hydro and water, all appliances are included, and the exterior features four parking spots and a spacious backyard. Situated directly across from the baseball diamond and the Gananoque River, this home combines modern upgrades with a prime location in the "Gateway to the 1000 Islands." (id:49203)
Property Details
| MLS® Number | X12924346 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.73 m | 2.83 m | 2.73 m x 2.83 m |
| Second Level | Living Room | 3.85 m | 4 m | 3.85 m x 4 m |
| Second Level | Bedroom | 5.5 m | 3.12 m | 5.5 m x 3.12 m |
| Second Level | Bedroom | 4.03 m | 2.4 m | 4.03 m x 2.4 m |
| Second Level | Bathroom | 2.72 m | 2.36 m | 2.72 m x 2.36 m |
| Main Level | Kitchen | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
| Main Level | Living Room | 3.85 m | 4.03 m | 3.85 m x 4.03 m |
| Main Level | Primary Bedroom | 4.03 m | 3.3 m | 4.03 m x 3.3 m |
| Main Level | Bedroom 2 | 3.48 m | 2.27 m | 3.48 m x 2.27 m |
| Main Level | Bathroom | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
https://www.realtor.ca/real-estate/29519964/151-adelaide-street-gananoque-05-gananoque
Contact Us
Contact us for more information
Tami Traynor
Salesperson
www.royallepage.ca/en/agent/ontario/kingston/tami-traynor/27440/
www.facebook.com/TamiRealtor
twitter.com/tami_traynor
www.linkedin.com/authwall?trk=gf&trkInfo=AQEz_ymHSivXuQAAAXe6j5E4Z-j8bPyhDlX2psedvgljds9wcqb
www.instagram.com/tamitraynor/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/













































