129 Anderson Street Woodstock, Ontario N4S 8Z6
$668,000
Welcome to 129 Anderson Street, a well-maintained bungalow in Woodstock's desirable south end offering convenient one-floor living with a double attached garage and flexible layout that can easily be converted to a 3-bedroom design.The bright main floor features a welcoming foyer, hardwood living room with gas fireplace, and a spacious eat-in kitchen with ample cabinetry and a new 2024 sliding door leading to a large 2023 deck and fully fenced backyard-perfect for entertaining.The main level includes comfortable bedrooms and a 4-piece bath, while the finished lower level offers a large family room, office/den, bonus room, 3-piece bath, and generous storage and laundry space.Ideally located close to shopping, the hospital, and quick access to Highways 401/403, this move-in ready home includes key updates such as a steel roof (2024), asphalt driveway (2023), lower-level carpet (2025), and newer appliances. (id:49203)
Property Details
| MLS® Number | X12914808 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,3 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 104.3 Ft ; 113.77 Ft X 49.33 Ft X 104.34 Ft X 50.21 |
| Size Total Text | 49.3 X 104.3 Ft ; 113.77 Ft X 49.33 Ft X 104.34 Ft X 50.21|under 1/2 Acre |
| Zoning Description | R1 |
Contact Us
Contact us for more information
Sarah Eden
Salesperson
theedenteam.ca/
www.facebook.com/theedenteam
www.youtube.com/@theedenteam234
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
Billy Eden
Salesperson
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
































