Basement - 79 Sweet Water Crescent Richmond Hill, Ontario L4S 2B2
$2,200 Monthly
Never Lived-in!Fullly Renovated! Located On A Quiet Street With A Fantastic Lot In Beautiful Westbrook Community, Richmond Hill Area! New Renovated Very Spacious, comfirtable and Bright Basement, 2 Bedroom And 1 Washroom Apt W/ Walk Up Separate Entrance, New Appliance, New Pot lights Open Concept Living & Dining, Exclusive Use Of Own Laundry. This Home offers the Perfect Blend of Functionality and Charm. 1 Available Parking On Driveway. Steps To Park, School, Restaurants, Cinema, Malls, Public Transit. Tenants to pay 35% of all Utilities. No pets, No Smoking. Furnished with two Quees size beds and night stands, Sofa, Table and Chairs. Just move-in with your bags. (id:49203)
Property Details
| MLS® Number | N12883068 |
| Property Type | Single Family |
| Community Name | Westbrook |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 124.7 Ft |
| Size Total Text | 39.4 X 124.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Contact Us
Contact us for more information
Max Zhang
Salesperson
50 Acadia Ave #130
Markham, Ontario L3R 0B3
(647) 518-5728












