33 Gore Street W Perth, Ontario K7H 2L9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$1,800 Monthly
Charming, light filled 2-bedroom semi-detached rental in Perth. Ideally located near shops, restaurants and the hospital. Recently updated kitchen, new flooring on main floor and primary bedroom, freshly painted throughout and updated wiring. New fridge and stove and upper-level washer and dryer. Interior storage room with access to a side yard and small garden. Off-street driveway parking. (id:49203)
Property Details
| MLS® Number | X12862734 |
| Property Type | Multi-family |
| Community Name | 907 - Perth |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.1 m | 14.1 m | 9.1 m x 14.1 m |
| Second Level | Bedroom | 10.8 m | 12.2 m | 10.8 m x 12.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Ground Level | Living Room | 12.2 m | 13.11 m | 12.2 m x 13.11 m |
| Ground Level | Dining Room | 10.1 m | 13.11 m | 10.1 m x 13.11 m |
| Ground Level | Kitchen | 12 m | 15.2 m | 12 m x 15.2 m |
https://www.realtor.ca/real-estate/29446779/33-gore-street-w-perth-907-perth
Contact Us
Contact us for more information
Marie-Helene Provost
Salesperson
Royal LePage Performance Realty
165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
(613) 238-2801
(613) 238-4583












