1235 Old River Road Mississauga, Ontario L5G 3G2
$1,748,000
Welcome to 1235 Old River Road, located in the highly sought-after Mineola West neighborhood, renowned for its mature, tree-lined streets and exceptional schools, including Kenollie Public School and Mentor College. This charming bungalow is situated on a generous 88 x 140 ft lot, offering outstanding value and future potential in one of Mississauga's most prestigious communities. The well-maintained three-bedroom, two-bathroom residence features recently renovated bathrooms, hardwood flooring, and a bright living room filled with natural light. The thoughtfully designed layout includes a kitchen complete with a farmhouse sink, stainless steel appliances, and an adjoining breakfast area. The dining room offers a walkout to an interlocked patio - perfect for relaxing or entertaining. The expansive backyard is complete with a creek running through the property and a new, higher fence along the back, providing enhanced privacy. Whether held as a rental property with consistent income, or reimagined to create a custom residence, the opportunities are plentiful. Ideally located near lakefront trails, the Mississauga Golf & Country Club, and the vibrant restaurants, boutiques, cafes, and shops of Port Credit. Commuting is effortless with quick access to the QEW, Port Credit GO Station and upcoming Hurontario LRT. A rare opportunity to secure a premium lot and an exceptional lifestyle in one of Mineola West's most desirable enclaves. (id:49203)
Property Details
| MLS® Number | W12816694 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Marina, Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Furnace |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Marina, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft ,3 In |
| Size Frontage | 88 Ft |
| Size Irregular | 88 X 140.3 Ft |
| Size Total Text | 88 X 140.3 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Rl-10 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.76 m | 3.14 m | 2.76 m x 3.14 m |
| Main Level | Eating Area | 2.93 m | 3.06 m | 2.93 m x 3.06 m |
| Main Level | Dining Room | 4.64 m | 2.87 m | 4.64 m x 2.87 m |
| Main Level | Living Room | 5.87 m | 3.91 m | 5.87 m x 3.91 m |
| Main Level | Office | 2.17 m | 2.74 m | 2.17 m x 2.74 m |
| Main Level | Primary Bedroom | 3.69 m | 2.74 m | 3.69 m x 2.74 m |
| Main Level | Bedroom 2 | 4.25 m | 3.8 m | 4.25 m x 3.8 m |
| Main Level | Bedroom 3 | 3.61 m | 2.35 m | 3.61 m x 2.35 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29395070/1235-old-river-road-mississauga-mineola-mineola
Contact Us
Contact us for more information
Sam Allan Mcdadi
Salesperson
www.mcdadi.com/
www.facebook.com/SamMcdadi
twitter.com/mcdadi
www.linkedin.com/in/sammcdadi/
110 - 5805 Whittle Rd
Mississauga, Ontario L4Z 2J1
(905) 502-1500
(905) 502-1501
www.mcdadi.com































