24 Dyer Street St. Thomas, Ontario N5R 5K3
$539,900
This well-maintained 3 bedroom, 2 bathroom bungalow is located in a highly desirable southeast neighbourhood, perfect for families, first-time buyers, or those looking to downsize without sacrificing space. Conveniently close to schools, parks, shopping, and everyday amenities, this home offers both comfort and convenience. The main level features a bright and inviting layout with spacious bedrooms and a functional kitchen and living area ideal for everyday living. The fully finished basement provides additional living space - perfect for a family room, home office, gym, or guest area - along with a second bathroom for added convenience. Step outside to enjoy the fully fenced backyard, offering privacy and plenty of room for kids, pets, or entertaining (id:49203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12808578 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105 Ft |
| Size Total Text | 40 X 105 Ft |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.81 m | 2.6 m | 2.81 m x 2.6 m |
| Basement | Bathroom | 2.37 m | 1.36 m | 2.37 m x 1.36 m |
| Basement | Family Room | 6.32 m | 7.01 m | 6.32 m x 7.01 m |
| Basement | Den | 2.45 m | 6.06 m | 2.45 m x 6.06 m |
| Main Level | Living Room | 3.21 m | 5.19 m | 3.21 m x 5.19 m |
| Main Level | Dining Room | 2.59 m | 4.33 m | 2.59 m x 4.33 m |
| Main Level | Kitchen | 2.78 m | 3.65 m | 2.78 m x 3.65 m |
| Main Level | Bedroom | 2.61 m | 2.59 m | 2.61 m x 2.59 m |
| Main Level | Primary Bedroom | 3.3 m | 3.9 m | 3.3 m x 3.9 m |
| Main Level | Bedroom | 2.61 m | 2.95 m | 2.61 m x 2.95 m |
| Main Level | Bathroom | 2.61 m | 1.5 m | 2.61 m x 1.5 m |
https://www.realtor.ca/real-estate/29385619/24-dyer-street-st-thomas-st-thomas






































