64 Pelmo Crescent Toronto, Ontario M9N 2X5
$1,100,000
Welcome to this beautiful home that perfectly blends comfort, style, and functionality. Filled with natural light and thoughtfully designed living spaces, this property offers a warm and inviting atmosphere ideal for both everyday living and entertaining. What truly sets this home apart is its unique character and undeniable charm - details that make it feel special from the moment you walk in. Located in a desirable neighbourhood close to amenities, schools, and transit, this is a wonderful opportunity to enjoy convenience while owning a home that stands out from the rest. (id:49203)
Property Details
| MLS® Number | W12794808 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 125 Ft |
| Size Total Text | 51 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 2.95 m | 2.73 m | 2.95 m x 2.73 m |
| Basement | Bedroom | 4.26 m | 3.95 m | 4.26 m x 3.95 m |
| Basement | Kitchen | 2 m | 3.05 m | 2 m x 3.05 m |
| Basement | Bathroom | 1.86 m | 2.29 m | 1.86 m x 2.29 m |
| Basement | Foyer | 1.78 m | 2.01 m | 1.78 m x 2.01 m |
| Main Level | Living Room | 4.63 m | 4.02 m | 4.63 m x 4.02 m |
| Main Level | Kitchen | 5.96 m | 2.47 m | 5.96 m x 2.47 m |
| Main Level | Bedroom | 3.95 m | 3.32 m | 3.95 m x 3.32 m |
| Main Level | Foyer | 2.08 m | 3.23 m | 2.08 m x 3.23 m |
| Main Level | Bathroom | 1.69 m | 2.21 m | 1.69 m x 2.21 m |
| Main Level | Other | 3.05 m | 3.22 m | 3.05 m x 3.22 m |
Contact Us
Contact us for more information
Mylinh On
Salesperson
(416) 495-4085
www.800king.ca/
www.facebook.com/800KingRealEstate/
800 King St West Unit 1-3
Toronto, Ontario M5V 1C9
(416) 366-8800
(416) 366-8801
www.terrequity.com/
Kim Mai
Salesperson
(647) 551-7574
800 King St West Unit 1-3
Toronto, Ontario M5V 1C9
(416) 366-8800
(416) 366-8801
www.terrequity.com/

































