89 Powell Road Brantford, Ontario N3T 0P9
$899,999
Beautiful all-brick 4-bedroom Ashford Model home in the desirable West Brant community-perfect for growing families! Features include a front-entry office, 9-ft ceilings on the main level, a separate dining room, and oak hardwood flooring throughout the principal living areas. The gourmet kitchen offers stainless steel appliances, upgraded cabinetry, and a central island, with a mudroom off the kitchen providing convenient access to the garage. The bright breakfast area walks out to a fully fenced backyard, while the spacious family room features a bay window overlooking the yard The primary bedroom boasts generous his-and-her walk-in closets and a 5-pcensuite with a soaker tub and glass shower. The second floor offers three additional spacious bedrooms with closets and large windows, a convenient upper-level laundry room, and a computer loft with a walk-out to the balcony showcasing beautiful views of the pond and walking trail-perfect for enjoying stunning sunsets and resort-style living. UNBEATABLE SCHOOLLOCATION: Designated schools include Edith Monture Elementary School and Walter Gretzky Elementary School. Plus, the upcoming Blanche E. Williams Public School (opening September2026) is located near the intersection of Shellard Ln & Anderson Rd-just steps from Powell Rd and approximately a 2-3 minute walk-an exceptional advantage for families with young children. (id:49203)
Property Details
| MLS® Number | X12775324 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,7 In |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.5 X 99.6 Ft |
| Size Total Text | 43.5 X 99.6 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.03 m | 4.02 m | 5.03 m x 4.02 m |
| Second Level | Bedroom 2 | 3.54 m | 3.53 m | 3.54 m x 3.53 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 4 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Second Level | Loft | 2.74 m | 1.9 m | 2.74 m x 1.9 m |
| Main Level | Kitchen | 4.08 m | 3.048 m | 4.08 m x 3.048 m |
| Main Level | Eating Area | 3.96 m | 2.86 m | 3.96 m x 2.86 m |
| Main Level | Family Room | 4.886 m | 3.968 m | 4.886 m x 3.968 m |
| Main Level | Dining Room | 3.66 m | 3.5 m | 3.66 m x 3.5 m |
| Main Level | Office | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
https://www.realtor.ca/real-estate/29344560/89-powell-road-brantford
Contact Us
Contact us for more information
Shruti Sharma
Salesperson
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
(905) 456-1000
(905) 456-8329
Sumit Bhardwaj
Salesperson
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
(905) 456-1000
(905) 456-8329










































