18 Peterson Court Brampton, Ontario L6Z 1K6
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$729,900
FREEHOLD TOWNHOME ON A CHILD SAFE COURT LOCATION..3 BEDROOMS WITH A LAMINATE FLOOR AND OPEN CONCEPT LIVING AND DINNING AREA..FRESHLY PAINTED..EXTRA CLEAN PROPERTY..POT LIGHTS ON MAIN FLOOR..WALKOUT BASEMENT TO BACKYARD..HUGE BACKYARD FOR YOUR SUMMER ACTIVITIES..BUILT IN CAR GARAGE..HUGE PARKING AREA FOR 3 - 4 CARS..PERFECT STARTER HOME ... (id:49203)
Property Details
| MLS® Number | W12740648 |
| Property Type | Single Family |
| Community Name | Heart Lake East |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,4 In |
| Size Frontage | 20 Ft ,8 In |
| Size Irregular | 20.7 X 135.4 Ft |
| Size Total Text | 20.7 X 135.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.32 m | 3.03 m | 3.32 m x 3.03 m |
| Second Level | Primary Bedroom | 3.95 m | 3.39 m | 3.95 m x 3.39 m |
| Second Level | Bedroom 2 | 3.59 m | 3.09 m | 3.59 m x 3.09 m |
| Basement | Recreational, Games Room | 6.09 m | 3.05 m | 6.09 m x 3.05 m |
| Main Level | Living Room | 4.81 m | 4.34 m | 4.81 m x 4.34 m |
| Main Level | Dining Room | 3.31 m | 3.02 m | 3.31 m x 3.02 m |
| Main Level | Kitchen | 3.24 m | 2.7 m | 3.24 m x 2.7 m |
Contact Us
Contact us for more information
Paul Kumar
Broker
www.paulkumar.com/
RE/MAX Gold Realty Inc.
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900







































