381 Vanilla Trail Thorold, Ontario L2V 0K6
$629,000
Experience the perfect blend of style, comfort, and location in this modern three-bedroom, three-washroom townhouse,walkout Basement, nestled in a beautiful, family-friendly neighbourhood. Enjoy easy access to top-rated schools, parks, dining, and major commuter routes, just 10 minutes from Niagara Outlet Mall and 14 minutes from Niagara Falls.The bright, open-concept main floor features a spacious living area and a contemporary kitchen with sleek finishes and ample cabinetry. The primary bedroom offers a private ensuite and generous closet space, while two additional bedrooms provide flexibility for family, guests, or a home office. A walk-out basement adds extra living space and endless potential, completing this ideal modern home. Minutes to Brock University & Niagara College. (id:49203)
Property Details
| MLS® Number | X12684462 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 95.1 Ft |
| Size Total Text | 20 X 95.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 3.29 m | 6.89 m | 3.29 m x 6.89 m |
| Main Level | Kitchen | 2.68 m | 2.74 m | 2.68 m x 2.74 m |
| Main Level | Eating Area | 2.68 m | 3.05 m | 2.68 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.02 m | 4.45 m | 4.02 m x 4.45 m |
| Upper Level | Bedroom 2 | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
| Upper Level | Bedroom 3 | 2.99 m | 3.66 m | 2.99 m x 3.66 m |
Contact Us
Contact us for more information
Mina Deol
Salesperson
2985 Drew Rd #216
Mississauga, Ontario L4T 0A4
(647) 910-9000
(647) 910-9009
HTTP://www.ubrealty.com















