#202 11 Browns Court Charlottetown, Prince Edward Island C1A 9H3
2 Bedroom
1 Bathroom
Baseboard Heaters
$190,500Maintenance,
$379 Monthly
Maintenance,
$379 MonthlyMid floor two bedroom one bath condo complete with balcony, walking distance to university and town amenities. (id:49203)
Property Details
| MLS® Number | 202524437 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher |
| Basement Type | None |
| Constructed Date | 1992 |
| Flooring Type | Carpeted, Vinyl |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Total Finished Area | 728 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parking Space(s) |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | Na |
| Size Total Text | Na |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 6.11 x 11 | ||
| Second Level | Dining Room | 6.4 x 11.6 | ||
| Second Level | Other | 3.6 x 3.7 Entry | ||
| Second Level | Living Room | 13.9 x 12.7 | ||
| Second Level | Bath (# Pieces 1-6) | 4.10 x 8.11 | ||
| Second Level | Storage | 2.11 x 4.4 | ||
| Second Level | Bedroom | 11.4 x 9 | ||
| Second Level | Bedroom | 13.3 x 9.4 |
https://www.realtor.ca/real-estate/28916802/202-11-browns-court-charlottetown-charlottetown
Contact Us
Contact us for more information
Steve Yoston
(902) 892-0994
www.youtube.com/embed/Z2l6fkHyM4g
www.stevepei.com/
www.facebook.com/SteveYostonEXITRealtyPEI
Exit Realty Pei
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
41 Macleod Crescent
Charlottetown, Prince Edward Island C1E 3K2
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/












