628 - 250 Wellington Street W Toronto, Ontario M5V 2V4
2 Bedroom
1 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,290 Monthly
Luxury Building. 1 Bdrm & Den,Hardwood Flrs, Modern Kitchen With Granite Countertops, Parking & Locker Are Included In The Rental Price. Amazing Facilities, Indoor Pool, Rooftop, Terrace With Barbecue. Steps To Subway. (id:49203)
Property Details
| MLS® Number | C12641314 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.4 m | 2.85 m | 5.4 m x 2.85 m |
| Ground Level | Dining Room | 5.4 m | 2.85 m | 5.4 m x 2.85 m |
| Ground Level | Kitchen | 3.3 m | 2.91 m | 3.3 m x 2.91 m |
| Ground Level | Bedroom | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Ground Level | Den | 2.49 m | 2.13 m | 2.49 m x 2.13 m |
Contact Us
Contact us for more information
Vlad Bretgoltz
Salesperson
Upperside Real Estate Limited
7900 Bathurst St #106
Thornhill, Ontario L4J 0B8
7900 Bathurst St #106
Thornhill, Ontario L4J 0B8
(905) 597-9333
(905) 597-7677
www.uppersiderealestate.com/













