7381 Jordan Avenue Niagara Falls, Ontario L2G 5N3
$2,200 Monthly
FOR LEASE - UPPER LEVEL ONLY. Beautifully updated and modern 3-bedroom upper unit located in highly convenient South Niagara Falls. This bright and spacious home features a renovated interior with pot lights and hardwood floor throughout, an open living area, and clean contemporary finishes. The kitchen and bathroom have been tastefully refreshed, offering a move-in-ready space perfect for AAA tenants. Situated near the main intersection of Dorchester Road and McLeod Road, this home offers exceptional convenience-1 minute to grocery stores (Food Basics, gas station, Tim Hortons), 5 minutes to Costco and QEW, and close to schools, parks, restaurants, and all major amenities. Lease is $2,200/month plus 60% of utilities. Parking available. (id:49203)
Property Details
| MLS® Number | X12608486 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 59 Ft ,10 In |
| Size Irregular | 59.9 X 120 Ft ; 0 |
| Size Total Text | 59.9 X 120 Ft ; 0 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
| Main Level | Bathroom | 3.04 m | 3.47 m | 3.04 m x 3.47 m |
| Main Level | Living Room | 4.44 m | 4.21 m | 4.44 m x 4.21 m |
| Main Level | Primary Bedroom | 3.3 m | 3.55 m | 3.3 m x 3.55 m |
| Main Level | Bedroom | 4.41 m | 2.41 m | 4.41 m x 2.41 m |
| Main Level | Bedroom | 4.41 m | 2.33 m | 4.41 m x 2.33 m |
https://www.realtor.ca/real-estate/29169932/7381-jordan-avenue-niagara-falls-oldfield-220-oldfield
Contact Us
Contact us for more information
Ying Wang
Salesperson
6746 Morrison Street
Niagara Falls, Ontario L2E 6Z8
(289) 296-1216
(289) 296-2616
cosmorealty.ca/
















