N-9 Tully Lake Elderbank, Nova Scotia B0N 1K0
$604,900
Searching for your next home? Welcome to luxurious simplicity, just 20 minutes from Halifax Stanfield International Airport. The Ross from Citadel Homes serves up two bedrooms, two bathrooms plus a spacious den. You'll love the open concept main living area, the abundance of natural light, and the worry-free living that comes with new construction. This thoughtfully designed bungalow will sit on a cleared and leveled 3.4 acre lot on Tully Lake, perfect for fishing, skating, paddling and epic views. This area is known for its abundant wildlife and endless opportunities to get outside and enjoy nature in its finest form. This home includes a 4 foot heated crawlspace, a 15,000 BTU ductless heat pump, a 6x6 front deck, a 10x20 rear deck, kitchen appliances, septic system and dug well. The Ross from Citadel Homes is in stock and ready for you to take ownership! View it today and get ready for the future you've been dreaming of. (id:49203)
Property Details
| MLS® Number | 202507517 |
| Property Type | Single Family |
| Community Name | Elderbank |
| Amenities Near By | Golf Course, Park, Playground, Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Level |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,344 Ft2 |
| Total Finished Area | 1344 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Gravel |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Place Of Worship, Beach |
| Sewer | Septic System |
| Size Irregular | 3.4105 |
| Size Total | 3.4105 Ac |
| Size Total Text | 3.4105 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11-4 x 15-2 | ||
| Main Level | Bedroom | 10-6 x 12-6 | ||
| Main Level | Great Room | 16-3 x 15-2 | ||
| Main Level | Kitchen | 18-10 x 10-6 | ||
| Main Level | Den | 12-6 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Bath (# Pieces 1-6) | 4PC |
https://www.realtor.ca/real-estate/28154017/n-9-tully-lake-elderbank-elderbank
Contact Us
Contact us for more information
Susan Fillmore
287 Highway 2
Enfield, Nova Scotia B2T 1C9
(902) 883-3208
www.remaxnova.com/
Laura Croft
287 Highway 2
Enfield, Nova Scotia B2T 1C9
(902) 883-3208
www.remaxnova.com/



