8115 94 Street Grande Prairie, Alberta T8V 5R4
$284,900
Whether you are looking to enter into home ownership at an affordable price, or add another duplex to your growing rental portfolio this duplex will be sure to please. Situated on quiet street in Patterson subdivision with fenced yard and no rear neighbors. Heading on inside you will appreciate the updated vinyl plank flooring that has been done in the last few years. Main floor consists of decent size living room, generous sized dining, and kitchen with adequate counter + cabinet space and must have pantry. Remainder of the main floor is completed with 3 good sized bedrooms and full bathroom. Side entrance gives you access to your back yard and could easily finish the unfinished basement into a secondary suite if you wish as its an open canvas. Book your viewing today ! (id:49203)
Property Details
| MLS® Number | A2266133 |
| Property Type | Single Family |
| Community Name | Patterson Place |
| Amenities Near By | Park, Playground, Schools |
| Features | No Neighbours Behind |
| Parking Space Total | 3 |
| Plan | 7921105 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 958 Ft2 |
| Total Finished Area | 958 Sqft |
| Type | Duplex |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 33.5 M |
| Size Frontage | 10.1 M |
| Size Irregular | 337.20 |
| Size Total | 337.2 M2|0-4,050 Sqft |
| Size Total Text | 337.2 M2|0-4,050 Sqft |
| Zoning Description | Rg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4.92 Ft x 9.42 Ft | ||
| Main Level | Primary Bedroom | 10.17 Ft x 12.42 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/29018877/8115-94-street-grande-prairie-patterson-place
Contact Us
Contact us for more information
Casey Boyne
Associate
www.remax.ca/ab/casey-boyne-p102048792-ag
www.facebook.com/caseyboyneremax
10114-100 St.
Grande Prairie, Alberta T8V 2L9
(780) 538-4747
(780) 539-6740
www.gpremax.com/











