This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
441 Beverly Street Oshawa (O'neill), Ontario L1G 1P9
$649,000
Welcome to 441 Beverly St. in Oshawa. This 2+2 bedroom, 2-bathroom bungalow is perfect for first-time home buyers, downsizers, and investors! You will immediately notice a bright and open main floor living space, perfect for entertaining family and friends. The custom kitchen features quartz countertops, SS Appliances and new cabinetry. The open-concept main-floor living space is thoughtfully designed and flooded with natural light through its beautiful large windows. The main floor boasts two bedrooms and an updated 4-piece bathroom. The primary bedroom features built-in shelving and a large closet. The second bedroom features a walk-out to the backyard two-level deck! The full-height attic space is perfect for additional storage or loft conversion (access in the main floor hallway with pull-down ladder entry). The basement features a 721 sq ft. 2-bedroom apartment with a separate entrance. This is perfect for multigenerational living or the opportunity to receive rental income. Located in the O'Neill community, just steps to Costco, restaurants, shopping, schools and parks! (id:49203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12014122 |
Property Type | Single Family |
Community Name | O'Neill |
Features | Guest Suite, In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 140 Ft |
Size Total Text | 42 X 140 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.43 m | 2.69 m | 2.43 m x 2.69 m |
Basement | Bathroom | 1.85 m | 1.68 m | 1.85 m x 1.68 m |
Basement | Bedroom 3 | 3.52 m | 2.97 m | 3.52 m x 2.97 m |
Basement | Bedroom 4 | 3.25 m | 4.19 m | 3.25 m x 4.19 m |
Basement | Kitchen | 3.61 m | 3.47 m | 3.61 m x 3.47 m |
Basement | Living Room | 3.39 m | 6.48 m | 3.39 m x 6.48 m |
Main Level | Kitchen | 3.37 m | 3.57 m | 3.37 m x 3.57 m |
Main Level | Family Room | 3.61 m | 4.62 m | 3.61 m x 4.62 m |
Main Level | Dining Room | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
Main Level | Bedroom | 3.08 m | 3.69 m | 3.08 m x 3.69 m |
Main Level | Bedroom 2 | 3.09 m | 2.6 m | 3.09 m x 2.6 m |
Main Level | Bathroom | 2.06 m | 2.12 m | 2.06 m x 2.12 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28012371/441-beverly-street-oshawa-oneill-oneill
Interested?
Contact us for more information

Sarah Pereira
Salesperson

(905) 812-8123
(905) 812-8155
Kyle Pereira
Salesperson

(905) 812-8123
(905) 812-8155