This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
303 Earl Street Kingston (14 - Central City East), Ontario K7L 2J1
$979,900
Prime location directly across from Queen's University ARC. This 6-bedroom, 3-bathroom, 2.5-storey semi-detached brick home features a semi-detached garage with additional rear parking. All bathrooms have been fully updated, including a newly added private bathroom for the large 6th bedroom. Full, unfinished limestone basement. An ideal investment property and home for students attending Queen's University. (id:49203)
Property Details
MLS® Number | X12010420 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | 14 - Central City East |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Lighting, Carpet Free |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,8 In |
Size Frontage | 19 Ft ,7 In |
Size Irregular | 19.66 X 114.7 Ft |
Size Total Text | 19.66 X 114.7 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.85 m | 3.45 m | 2.85 m x 3.45 m |
Second Level | Bathroom | 1.82 m | 1.86 m | 1.82 m x 1.86 m |
Second Level | Bedroom | 2.81 m | 3.02 m | 2.81 m x 3.02 m |
Second Level | Bedroom | 2.85 m | 3.49 m | 2.85 m x 3.49 m |
Second Level | Bedroom | 2.82 m | 2.83 m | 2.82 m x 2.83 m |
Third Level | Bathroom | 1.54 m | 2.18 m | 1.54 m x 2.18 m |
Third Level | Bedroom | 3.53 m | 6.99 m | 3.53 m x 6.99 m |
Main Level | Bathroom | 2.45 m | 1.2 m | 2.45 m x 1.2 m |
Main Level | Bedroom | 3.75 m | 2.81 m | 3.75 m x 2.81 m |
Main Level | Family Room | 2.72 m | 4.85 m | 2.72 m x 4.85 m |
Main Level | Foyer | 2 m | 2.42 m | 2 m x 2.42 m |
Main Level | Kitchen | 2.87 m | 4.81 m | 2.87 m x 4.81 m |
Main Level | Living Room | 3.65 m | 4.2 m | 3.65 m x 4.2 m |
Interested?
Contact us for more information

Matt Lee
Broker
www.mattlee.ca/

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/